All-time Tiger-Cat Coaching Records (Including Playoffs)
Please help us make our list as accurate as possible, if you have any information to up-date our files, please email admin@htcaa.ca
| Name | Years | W-L-T Record | Average | Champions |
|---|---|---|---|---|
| Orlondo Steinauer | 2019-present | 15-3 | .762 | |
| June Jones | 2017-2018 | 14-14 | .500 | |
| Kent Austin | 2013-2017 | 33 – 28 | .541 | |
| George Cortez | 2012 | 6 – 12 | .333 | |
| Marcel Bellefeuille | 2008–2011 | 28 – 38 | .438 | |
| Charlie Taaffe | 2007–2008 | 5 – 23 | .179 | |
| Greg Marshall | 2004–2006 | 14 – 26 – 1 | .363 | |
| Ron Lancaster | 1998 – 2003, interim 2006 | 60 – 69 -1 | .45 | 1999 Grey Cup Champion |
| Urban Bowman | interim 1997 | 1 – 10 | .090 | |
| Don Sutherin | 1994–1997 | 20 – 37 | .351 | |
| John Gregory | 1991–1994 | 23 – 33 | .411 | |
| David Beckman | 1990–1991 | 2 -12 | .167 | |
| Ted Schmitz | interim 1987 | 1 – 5 | .200 | |
| Al Bruno | 1983–1990 | 62 – 62 –43 | .500 | 1986 Grey Cup Champion |
| Bud Riley | 1982–1983 | 12 – 16 – 1 | .431 | |
| Frank Kush | 1981 | 11 – 5 – 1 | .676 | |
| John Payne | 1978–1980 | 19 – 27 – 1 | .415 | |
| Tom Dimitroff, Sr. | interim 1978 | 1 – 3 – 1 | .300 | |
| Bob Shaw | 1976–1977 | 14 – 18 | .431 | |
| George Dickson | interim 1976 | 0 – 2 | .000 | |
| Jerry Williams | 1972–1975 | 32 – 32 – 1 | .500 | 1972 Grey Cup Champion |
| Al Dorow | 1971 | 8 – 8 – 1 | .500 | |
| Joe Restic | 1968–1970 | 22 – 21 – 3 | .511 | |
| Ralph Sazio | 1963–1967 | 60 – 24 – 1 | .712 | ’63, ’65, ’67 Grey Cup Champions |
| Jim Trimble | 1956–1962 | 70 – 44 – 2 | .612 | 1957 Grey Cup Champion |
| Carl Voyles | 1950–1955 | 54 – 36 – 1 | .599 | 1953 Grey Cup Champion |













